Generational cohort among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by generational group
% of adults who say humans always existed in present form who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 14% | 8% | 30% | 33% | 14% | 1% | 233 |
Arizona | 10% | 10% | 32% | 33% | 14% | 2% | 210 |
Arkansas | 16% | 9% | 25% | 37% | 13% | < 1% | 137 |
California | 12% | 13% | 33% | 30% | 12% | 1% | 934 |
Colorado | 3% | 17% | 30% | 36% | 13% | < 1% | 146 |
Florida | 9% | 9% | 27% | 36% | 15% | 3% | 637 |
Georgia | 13% | 14% | 31% | 28% | 13% | 1% | 366 |
Idaho | 15% | 7% | 25% | 37% | 16% | < 1% | 116 |
Illinois | 10% | 9% | 29% | 35% | 15% | 2% | 379 |
Indiana | 13% | 9% | 24% | 38% | 13% | 2% | 242 |
Iowa | 4% | 14% | 26% | 36% | 18% | 1% | 100 |
Kansas | 6% | 14% | 29% | 42% | 9% | 1% | 121 |
Kentucky | 3% | 10% | 33% | 38% | 15% | 1% | 194 |
Louisiana | 10% | 13% | 26% | 37% | 11% | 1% | 172 |
Maryland | 7% | 11% | 35% | 26% | 18% | 2% | 160 |
Massachusetts | 11% | 9% | 24% | 38% | 15% | 3% | 113 |
Michigan | 10% | 9% | 27% | 38% | 15% | 1% | 329 |
Minnesota | 6% | 13% | 27% | 36% | 16% | 1% | 175 |
Mississippi | 11% | 12% | 27% | 35% | 14% | 1% | 164 |
Missouri | 10% | 12% | 27% | 35% | 14% | 2% | 228 |
Montana | 13% | 10% | 23% | 34% | 20% | < 1% | 101 |
Nebraska | 9% | 12% | 26% | 38% | 15% | 1% | 100 |
New Jersey | 7% | 15% | 25% | 33% | 17% | 4% | 233 |
New York | 10% | 12% | 27% | 36% | 13% | 2% | 520 |
North Carolina | 10% | 12% | 30% | 33% | 15% | < 1% | 350 |
North Dakota | 12% | 15% | 24% | 36% | 9% | 4% | 123 |
Ohio | 6% | 15% | 28% | 38% | 11% | 1% | 387 |
Oklahoma | 11% | 11% | 27% | 34% | 14% | 3% | 162 |
Oregon | 5% | 11% | 33% | 34% | 14% | 3% | 109 |
Pennsylvania | 10% | 10% | 26% | 36% | 15% | 2% | 457 |
South Carolina | 11% | 7% | 31% | 36% | 13% | 1% | 211 |
South Dakota | 14% | 14% | 30% | 29% | 12% | 1% | 117 |
Tennessee | 10% | 11% | 28% | 37% | 13% | 1% | 313 |
Texas | 13% | 14% | 29% | 30% | 13% | 1% | 929 |
Utah | 19% | 11% | 35% | 30% | 5% | < 1% | 112 |
Virginia | 8% | 12% | 29% | 36% | 14% | < 1% | 274 |
Washington | 14% | 9% | 30% | 34% | 11% | 2% | 184 |
West Virginia | 9% | 11% | 24% | 41% | 13% | 2% | 141 |
Wisconsin | 9% | 8% | 26% | 38% | 18% | 2% | 186 |
Wyoming | 15% | 11% | 27% | 40% | 7% | 1% | 103 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest