Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 12% | 8% | 29% | 34% | 15% | 1% | 372 |
Alaska | 10% | 14% | 31% | 35% | 9% | 1% | 172 |
Arizona | 13% | 13% | 23% | 33% | 16% | 1% | 398 |
Arkansas | 13% | 12% | 29% | 35% | 12% | < 1% | 196 |
California | 12% | 14% | 31% | 31% | 11% | 1% | 2,089 |
Colorado | 8% | 18% | 23% | 38% | 12% | 1% | 283 |
Connecticut | 11% | 11% | 30% | 33% | 14% | 1% | 181 |
Delaware | 13% | 10% | 23% | 36% | 17% | 1% | 163 |
District of Columbia | 14% | 24% | 27% | 25% | 10% | 1% | 145 |
Florida | 11% | 11% | 28% | 33% | 15% | 2% | 1,226 |
Georgia | 14% | 13% | 30% | 32% | 11% | 1% | 631 |
Hawaii | 10% | 12% | 30% | 38% | 10% | 1% | 191 |
Idaho | 15% | 12% | 24% | 34% | 15% | 1% | 202 |
Illinois | 12% | 13% | 29% | 31% | 13% | 2% | 729 |
Indiana | 12% | 11% | 25% | 35% | 14% | 2% | 382 |
Iowa | 12% | 12% | 23% | 36% | 16% | 1% | 182 |
Kansas | 7% | 15% | 32% | 34% | 10% | 2% | 194 |
Kentucky | 10% | 15% | 28% | 34% | 12% | 1% | 275 |
Louisiana | 15% | 13% | 26% | 32% | 14% | 1% | 306 |
Maine | 12% | 15% | 21% | 37% | 13% | 2% | 147 |
Maryland | 12% | 14% | 31% | 28% | 15% | 1% | 362 |
Massachusetts | 14% | 13% | 27% | 32% | 12% | 2% | 313 |
Michigan | 10% | 12% | 26% | 37% | 14% | 1% | 559 |
Minnesota | 13% | 11% | 28% | 32% | 15% | 1% | 320 |
Mississippi | 11% | 12% | 27% | 34% | 14% | 2% | 217 |
Missouri | 9% | 13% | 23% | 35% | 17% | 2% | 378 |
Montana | 6% | 15% | 22% | 40% | 16% | < 1% | 168 |
Nebraska | 10% | 13% | 28% | 32% | 14% | 2% | 187 |
Nevada | 17% | 11% | 26% | 30% | 14% | 1% | 189 |
New Hampshire | 16% | 9% | 26% | 32% | 17% | 1% | 142 |
New Jersey | 12% | 14% | 25% | 34% | 12% | 3% | 487 |
New Mexico | 8% | 13% | 29% | 38% | 12% | < 1% | 189 |
New York | 11% | 13% | 27% | 34% | 12% | 2% | 994 |
North Carolina | 10% | 14% | 29% | 34% | 12% | 2% | 678 |
North Dakota | 7% | 15% | 22% | 39% | 14% | 3% | 186 |
Ohio | 11% | 13% | 23% | 38% | 13% | 1% | 666 |
Oklahoma | 12% | 13% | 24% | 33% | 15% | 3% | 256 |
Oregon | 12% | 12% | 21% | 36% | 16% | 2% | 236 |
Pennsylvania | 12% | 11% | 25% | 33% | 16% | 2% | 768 |
Rhode Island | 8% | 12% | 30% | 36% | 13% | 1% | 166 |
South Carolina | 12% | 11% | 26% | 37% | 14% | < 1% | 342 |
South Dakota | 11% | 16% | 25% | 34% | 12% | 2% | 191 |
Tennessee | 10% | 15% | 26% | 36% | 12% | 1% | 468 |
Texas | 11% | 16% | 30% | 30% | 12% | 2% | 1,591 |
Utah | 18% | 18% | 28% | 29% | 6% | < 1% | 216 |
Vermont | 8% | 14% | 25% | 36% | 15% | 2% | 150 |
Virginia | 11% | 15% | 26% | 34% | 13% | 1% | 500 |
Washington | 12% | 11% | 29% | 33% | 13% | 2% | 400 |
West Virginia | 13% | 10% | 22% | 39% | 15% | 2% | 202 |
Wisconsin | 13% | 16% | 24% | 34% | 12% | 2% | 314 |
Wyoming | 12% | 12% | 26% | 37% | 10% | 3% | 191 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest