Generational cohort among Mainline Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have bigger government; more services by generational group
% of Mainline Protestants who would rather have bigger government; more services who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 20% | 15% | 22% | 33% | 10% | 1% | 269 |
Congregationalist Family (Mainline Trad.) | 16% | 5% | 20% | 44% | 10% | 4% | 109 |
Episcopalian/Anglican Family (Mainline Trad.) | 4% | 7% | 28% | 43% | 16% | 1% | 219 |
Lutheran Family (Mainline Trad.) | 17% | 5% | 21% | 40% | 15% | 2% | 239 |
Methodist Family (Mainline Trad.) | 8% | 11% | 25% | 35% | 19% | 2% | 437 |
Nondenominational Family (Mainline Trad.) | 27% | 20% | 31% | 18% | 5% | < 1% | 122 |
Nonspecific Protestant Family (Mainline Trad.) | 28% | 21% | 23% | 22% | 5% | < 1% | 208 |
Presbyterian Family (Mainline Trad.) | 13% | 4% | 17% | 43% | 19% | 4% | 203 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent