Generational cohort among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by generational group
% of Evangelical Protestants who say homosexuality should be discouraged who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 10% | 9% | 35% | 25% | 15% | 6% | 105 |
Baptist Family (Evangelical Trad.) | 6% | 8% | 24% | 42% | 19% | 1% | 1,899 |
Holiness Family (Evangelical Trad.) | 6% | 6% | 29% | 36% | 21% | 2% | 160 |
Lutheran Family (Evangelical Trad.) | 2% | 4% | 23% | 40% | 29% | 3% | 272 |
Nondenominational Family (Evangelical Trad.) | 9% | 14% | 33% | 35% | 9% | < 1% | 862 |
Nonspecific Protestant Family (Evangelical Trad.) | 14% | 10% | 31% | 32% | 12% | 2% | 218 |
Pentecostal Family (Evangelical Trad.) | 8% | 11% | 25% | 38% | 16% | 1% | 693 |
Presbyterian Family (Evangelical Trad.) | 6% | 3% | 24% | 42% | 24% | 1% | 126 |
Restorationist Family (Evangelical Trad.) | 11% | 10% | 24% | 33% | 20% | 3% | 304 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent