Generational cohort among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by generational group
% of Mainline Protestants who say homosexuality should be accepted who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 21% | 17% | 23% | 28% | 10% | 1% | 333 |
Congregationalist Family (Mainline Trad.) | 6% | 3% | 24% | 46% | 18% | 4% | 218 |
Episcopalian/Anglican Family (Mainline Trad.) | 7% | 9% | 24% | 39% | 20% | 1% | 511 |
Lutheran Family (Mainline Trad.) | 11% | 9% | 31% | 33% | 14% | 1% | 602 |
Methodist Family (Mainline Trad.) | 8% | 9% | 27% | 36% | 19% | 2% | 1,041 |
Nondenominational Family (Mainline Trad.) | 17% | 22% | 33% | 24% | 4% | < 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 23% | 19% | 23% | 25% | 9% | 1% | 423 |
Presbyterian Family (Mainline Trad.) | 8% | 7% | 21% | 43% | 19% | 2% | 461 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent