Generational cohort among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by generational group
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 15% | 14% | 27% | 30% | 13% | < 1% | 764 |
Lutheran Family (Evangelical Trad.) | 10% | 9% | 25% | 39% | 16% | 1% | 230 |
Nondenominational Family (Evangelical Trad.) | 20% | 20% | 31% | 25% | 4% | < 1% | 554 |
Nonspecific Protestant Family (Evangelical Trad.) | 20% | 15% | 38% | 20% | 7% | < 1% | 133 |
Pentecostal Family (Evangelical Trad.) | 13% | 23% | 31% | 26% | 7% | < 1% | 197 |
Presbyterian Family (Evangelical Trad.) | 15% | 7% | 14% | 43% | 19% | 3% | 119 |
Restorationist Family (Evangelical Trad.) | 22% | 11% | 28% | 29% | 10% | 1% | 179 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent