Generational cohort among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by generational group
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 14% | 12% | 30% | 25% | 13% | 5% | 142 |
Baptist Family (Evangelical Trad.) | 9% | 9% | 25% | 39% | 17% | 1% | 2,358 |
Holiness Family (Evangelical Trad.) | 4% | 9% | 27% | 41% | 16% | 2% | 189 |
Lutheran Family (Evangelical Trad.) | 8% | 5% | 24% | 37% | 23% | 3% | 403 |
Nondenominational Family (Evangelical Trad.) | 12% | 16% | 32% | 32% | 7% | < 1% | 1,232 |
Nonspecific Protestant Family (Evangelical Trad.) | 11% | 12% | 37% | 30% | 11% | < 1% | 335 |
Pentecostal Family (Evangelical Trad.) | 10% | 12% | 26% | 37% | 14% | 1% | 864 |
Presbyterian Family (Evangelical Trad.) | 7% | 4% | 23% | 42% | 22% | 2% | 206 |
Restorationist Family (Evangelical Trad.) | 14% | 11% | 25% | 32% | 17% | 2% | 392 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest