Generational cohort among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by generational group
% of Mainline Protestants who attend religious services at least once a week who are…
Religious family | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 16% | 11% | 22% | 36% | 14% | 1% | 240 |
Congregationalist Family (Mainline Trad.) | 10% | < 1% | 17% | 40% | 27% | 5% | 100 |
Episcopalian/Anglican Family (Mainline Trad.) | 5% | 4% | 16% | 41% | 31% | 3% | 218 |
Lutheran Family (Mainline Trad.) | 7% | 3% | 17% | 37% | 32% | 4% | 286 |
Methodist Family (Mainline Trad.) | 6% | 6% | 21% | 36% | 27% | 3% | 767 |
Presbyterian Family (Mainline Trad.) | 6% | 5% | 18% | 36% | 30% | 6% | 242 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent