Generational cohort among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by generational group
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who are…
Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 5% | 13% | 29% | 33% | 19% | 1% | 250 |
Churches of Christ | 18% | 13% | 17% | 35% | 16% | 2% | 236 |
Independent Baptist (Evangelical Trad.) | 11% | 7% | 28% | 41% | 13% | < 1% | 361 |
Interdenominational (Evangelical Trad.) | 6% | 14% | 38% | 38% | 5% | < 1% | 109 |
Lutheran Church-Missouri Synod | 6% | 7% | 22% | 41% | 21% | 3% | 201 |
Nondenominational charismatic | 15% | 12% | 21% | 45% | 8% | < 1% | 103 |
Nondenominational evangelical | 13% | 15% | 27% | 37% | 7% | < 1% | 367 |
Southern Baptist Convention | 6% | 7% | 24% | 41% | 19% | 2% | 816 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent