Generational cohort among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by generational group
% of Evangelical Protestants who attend religious services at least once a week who are…
Religious denomination | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 7% | 12% | 26% | 36% | 17% | 1% | 307 |
Churches of Christ | 12% | 13% | 25% | 30% | 18% | 2% | 278 |
Independent Baptist (Evangelical Trad.) | 10% | 6% | 25% | 44% | 14% | 1% | 427 |
Interdenominational (Evangelical Trad.) | 5% | 17% | 39% | 32% | 7% | < 1% | 120 |
Lutheran Church-Missouri Synod | 9% | 6% | 25% | 30% | 27% | 3% | 215 |
Nondenominational charismatic | 16% | 18% | 21% | 35% | 9% | < 1% | 119 |
Nondenominational evangelical | 13% | 17% | 29% | 34% | 7% | < 1% | 481 |
Seventh-day Adventist | 16% | 9% | 33% | 24% | 14% | 5% | 110 |
Southern Baptist Convention | 6% | 8% | 23% | 40% | 21% | 1% | 1,087 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent