Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by generational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Marital status | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Married | 2% | 13% | 37% | 37% | 10% | 1% | 2,834 |
Living with a partner | 21% | 34% | 29% | 15% | 2% | < 1% | 343 |
Divorced/separated | 1% | 9% | 33% | 48% | 8% | < 1% | 649 |
Widowed | < 1% | 2% | 4% | 32% | 53% | 9% | 373 |
Never married | 53% | 22% | 15% | 9% | 1% | < 1% | 1,202 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent