Generational cohort among adults who would rather have a smaller government with fewer services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a smaller government with fewer services by generational group
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 6% | 8% | 28% | 39% | 17% | 2% | 5,335 |
Word of God; not everything taken literally | 12% | 12% | 28% | 33% | 13% | 1% | 5,941 |
Word of God; other/don't know | 8% | 9% | 25% | 36% | 20% | 2% | 527 |
Not the word of God | 17% | 17% | 28% | 28% | 8% | 1% | 5,758 |
Other/don't know | 7% | 13% | 28% | 36% | 14% | 2% | 1,231 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest