Generational cohort among adults who would rather have a smaller government with fewer services by importance of religion (2014) Switch to: Importance of religion in one's life among adults who would rather have a smaller government with fewer services by generational group
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Very important | 8% | 10% | 27% | 36% | 17% | 2% | 10,510 |
Somewhat important | 13% | 14% | 29% | 33% | 10% | 1% | 4,494 |
Not too important | 18% | 17% | 29% | 27% | 7% | 1% | 1,907 |
Not at all important | 19% | 19% | 29% | 24% | 7% | 1% | 1,765 |
Don't know | 6% | 10% | 24% | 43% | 15% | 2% | 116 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest