Generational cohort among adults who would rather have a bigger government with more services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a bigger government with more services by generational group
% of adults who would rather have a bigger government with more services who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 13% | 15% | 29% | 32% | 11% | 1% | 6,619 |
Weekly | 22% | 18% | 27% | 27% | 6% | < 1% | 2,035 |
Monthly | 23% | 22% | 24% | 26% | 6% | < 1% | 765 |
Seldom/never | 24% | 21% | 26% | 22% | 6% | 1% | 3,583 |
Don't know | 6% | 4% | 36% | 37% | 15% | 2% | 100 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest