Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 9% | 11% | 28% | 35% | 15% | 2% | 14,635 |
Weekly | 14% | 15% | 27% | 33% | 10% | 1% | 2,621 |
Monthly | 19% | 18% | 28% | 28% | 7% | < 1% | 634 |
Seldom/never | 22% | 21% | 27% | 23% | 6% | 1% | 2,428 |
Don't know | 5% | 9% | 22% | 35% | 26% | 4% | 172 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest