Generational cohort among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by generational group
% of adults who say homosexuality should be discouraged who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 6% | 9% | 25% | 36% | 21% | 3% | 5,575 |
Once or twice a month | 10% | 12% | 26% | 34% | 16% | 3% | 689 |
Several times a year | 10% | 8% | 26% | 39% | 14% | 2% | 334 |
Seldom/never | 11% | 13% | 30% | 35% | 10% | 1% | 3,764 |
Don't know | 6% | 9% | 28% | 29% | 25% | 3% | 245 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest