Generational cohort among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by generational group
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 9% | 10% | 27% | 37% | 16% | 2% | 4,775 |
Once or twice a month | 17% | 12% | 30% | 31% | 10% | 1% | 1,197 |
Several times a year | 11% | 14% | 29% | 30% | 14% | 1% | 705 |
Seldom/never | 9% | 12% | 30% | 34% | 15% | 1% | 1,505 |
Don't know | 6% | 4% | 29% | 31% | 26% | 3% | 192 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest