Generational cohort among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by generational group
% of adults with a household income of $30,000-$49,999 who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 10% | 16% | 28% | 32% | 14% | 1% | 3,884 |
Believe in God; fairly certain | 16% | 18% | 26% | 30% | 9% | 1% | 1,095 |
Believe in God; not too/not at all certain | 19% | 30% | 25% | 19% | 8% | < 1% | 257 |
Do not believe in God | 27% | 29% | 23% | 14% | 6% | 1% | 499 |
Other/don't know if they believe in God | 12% | 27% | 30% | 21% | 8% | 2% | 106 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest