Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by generational group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 15% | 15% | 29% | 31% | 9% | 1% | 3,204 |
Believe in God; fairly certain | 17% | 16% | 27% | 31% | 9% | < 1% | 1,177 |
Believe in God; not too/not at all certain | 25% | 21% | 29% | 20% | 5% | 1% | 288 |
Do not believe in God | 29% | 23% | 26% | 16% | 6% | 1% | 580 |
Other/don't know if they believe in God | 24% | 20% | 28% | 21% | 6% | < 1% | 141 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent