Frequency of reading scripture among adults who meditate once or twice a month by state (2014) Switch to: State among adults who meditate once or twice a month by frequency of reading scripture
% of adults who meditate once or twice a month who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 19% | 17% | 12% | 53% | < 1% | 324 |
Florida | 23% | 18% | 16% | 43% | < 1% | 168 |
New York | 19% | 11% | 15% | 55% | < 1% | 170 |
Pennsylvania | 24% | 17% | 17% | 42% | < 1% | 112 |
Texas | 29% | 19% | 14% | 38% | 1% | 178 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never