Frequency of reading scripture among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by frequency of reading scripture
% of Mainline Protestants who say homosexuality should be accepted who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 34% | 17% | 9% | 39% | 1% | 339 |
Congregationalist Family (Mainline Trad.) | 22% | 13% | 13% | 52% | < 1% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 21% | 12% | 14% | 54% | < 1% | 517 |
Lutheran Family (Mainline Trad.) | 16% | 13% | 17% | 54% | < 1% | 615 |
Methodist Family (Mainline Trad.) | 30% | 12% | 13% | 44% | 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 18% | 14% | 16% | 51% | < 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 16% | 9% | 11% | 64% | 1% | 441 |
Presbyterian Family (Mainline Trad.) | 21% | 17% | 11% | 50% | 1% | 478 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never