Frequency of reading scripture among Mainline Protestants who say religion is very important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is very important by frequency of reading scripture
% of Mainline Protestants who say religion is very important who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 55% | 16% | 5% | 23% | 1% | 413 |
Congregationalist Family (Mainline Trad.) | 39% | 15% | 15% | 30% | 2% | 135 |
Episcopalian/Anglican Family (Mainline Trad.) | 42% | 14% | 15% | 28% | < 1% | 324 |
Lutheran Family (Mainline Trad.) | 36% | 15% | 16% | 31% | 1% | 473 |
Methodist Family (Mainline Trad.) | 56% | 14% | 9% | 20% | 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 47% | 19% | 14% | 19% | < 1% | 163 |
Nonspecific Protestant Family (Mainline Trad.) | 41% | 10% | 14% | 33% | 2% | 254 |
Presbyterian Family (Mainline Trad.) | 51% | 19% | 7% | 22% | < 1% | 359 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never