Frequency of reading scripture among Mainline Protestants who are silent by religious group (2014) Switch to: Religious family among Mainline Protestants who are silent by frequency of reading scripture
% of Mainline Protestants who are silent who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 51% | 11% | 5% | 32% | 1% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 28% | 6% | 13% | 52% | < 1% | 194 |
Lutheran Family (Mainline Trad.) | 39% | 12% | 9% | 39% | 2% | 219 |
Methodist Family (Mainline Trad.) | 42% | 14% | 8% | 35% | 1% | 505 |
Presbyterian Family (Mainline Trad.) | 36% | 12% | 13% | 38% | 2% | 192 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never