Frequency of reading scripture among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by frequency of reading scripture
% of Evangelical Protestants who attend prayer group at least once a week who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 96% | 1% | < 1% | < 1% | 2% | 101 |
Baptist Family (Evangelical Trad.) | 89% | 5% | 1% | 3% | 1% | 1,452 |
Holiness Family (Evangelical Trad.) | 87% | 5% | 1% | 7% | < 1% | 121 |
Lutheran Family (Evangelical Trad.) | 81% | 13% | 1% | 5% | < 1% | 153 |
Nondenominational Family (Evangelical Trad.) | 90% | 5% | 1% | 3% | 1% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 5% | 4% | 6% | 1% | 191 |
Pentecostal Family (Evangelical Trad.) | 93% | 3% | 1% | 2% | 1% | 603 |
Presbyterian Family (Evangelical Trad.) | 89% | 7% | < 1% | 5% | < 1% | 109 |
Restorationist Family (Evangelical Trad.) | 87% | 5% | 2% | 6% | < 1% | 246 |
Learn More: At least once a week, Once or twice a month, Seldom/never