Frequency of reading scripture among Evangelical Protestants who have completed high school or less by religious group (2014) Switch to: Religious family among Evangelical Protestants who have completed high school or less by frequency of reading scripture
% of Evangelical Protestants who have completed high school or less who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 58% | 11% | 8% | 22% | 1% | 1,205 |
Lutheran Family (Evangelical Trad.) | 27% | 15% | 14% | 43% | < 1% | 181 |
Nondenominational Family (Evangelical Trad.) | 67% | 12% | 4% | 16% | 1% | 370 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 12% | 11% | 26% | 1% | 173 |
Pentecostal Family (Evangelical Trad.) | 70% | 10% | 4% | 15% | 1% | 496 |
Restorationist Family (Evangelical Trad.) | 58% | 12% | 6% | 23% | 1% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never