Frequency of reading scripture among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by frequency of reading scripture
% of Evangelical Protestants who say they believe in God; absolutely certain who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 78% | 10% | 6% | 5% | 1% | 165 |
Baptist Family (Evangelical Trad.) | 66% | 12% | 7% | 15% | 1% | 2,805 |
Holiness Family (Evangelical Trad.) | 68% | 10% | 4% | 18% | < 1% | 239 |
Lutheran Family (Evangelical Trad.) | 43% | 17% | 11% | 29% | < 1% | 519 |
Nondenominational Family (Evangelical Trad.) | 74% | 11% | 5% | 9% | 1% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 58% | 11% | 10% | 19% | 1% | 409 |
Pentecostal Family (Evangelical Trad.) | 76% | 10% | 3% | 11% | 1% | 964 |
Presbyterian Family (Evangelical Trad.) | 55% | 15% | 9% | 22% | < 1% | 247 |
Restorationist Family (Evangelical Trad.) | 65% | 10% | 7% | 17% | 2% | 454 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never