Frequency of reading scripture among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by frequency of reading scripture
% of Evangelical Protestants who attend religious services at least once a week who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 87% | 9% | 2% | 1% | 1% | 130 |
Baptist Family (Evangelical Trad.) | 84% | 7% | 2% | 6% | 1% | 1,825 |
Holiness Family (Evangelical Trad.) | 86% | 5% | 3% | 6% | < 1% | 177 |
Lutheran Family (Evangelical Trad.) | 61% | 18% | 8% | 13% | < 1% | 307 |
Nondenominational Family (Evangelical Trad.) | 84% | 8% | 2% | 4% | 1% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 78% | 9% | 3% | 8% | 1% | 225 |
Pentecostal Family (Evangelical Trad.) | 87% | 5% | 2% | 5% | < 1% | 743 |
Presbyterian Family (Evangelical Trad.) | 79% | 10% | 3% | 8% | < 1% | 161 |
Restorationist Family (Evangelical Trad.) | 79% | 9% | 3% | 9% | 1% | 303 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never