Frequency of reading scripture among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by frequency of reading scripture
% of Mainline Protestants who are ages 30-49 who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 19% | 8% | 30% | 1% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 24% | 8% | 22% | 44% | 2% | 111 |
Lutheran Family (Mainline Trad.) | 11% | 6% | 19% | 64% | < 1% | 193 |
Methodist Family (Mainline Trad.) | 34% | 13% | 12% | 41% | 1% | 339 |
Nondenominational Family (Mainline Trad.) | 15% | 20% | 17% | 48% | < 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 23% | 11% | 12% | 54% | < 1% | 170 |
Presbyterian Family (Mainline Trad.) | 29% | 18% | 11% | 41% | < 1% | 100 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never