Frequency of reading scripture among Mainline Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who are baby Boomer by frequency of reading scripture
% of Mainline Protestants who are baby Boomer who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 48% | 13% | 9% | 30% | < 1% | 194 |
Episcopal Church | 21% | 17% | 9% | 53% | < 1% | 215 |
Evangelical Lutheran Church in America (ELCA) | 28% | 13% | 16% | 42% | < 1% | 260 |
Presbyterian Church (USA) | 37% | 14% | 8% | 42% | < 1% | 173 |
United Church of Christ | 17% | 21% | 12% | 48% | 2% | 101 |
United Methodist Church | 38% | 14% | 11% | 37% | < 1% | 677 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never