Frequency of reading scripture among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who feel a sense of wonder about the universe at least once a week by frequency of reading scripture
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 61% | 11% | 8% | 20% | 1% | 206 |
Episcopal Church | 32% | 12% | 13% | 43% | < 1% | 226 |
Evangelical Lutheran Church in America (ELCA) | 34% | 21% | 11% | 35% | < 1% | 300 |
Presbyterian Church (USA) | 49% | 11% | 9% | 32% | < 1% | 223 |
United Church of Christ | 33% | 14% | 14% | 37% | 2% | 125 |
United Methodist Church | 47% | 16% | 9% | 27% | < 1% | 720 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never