Frequency of reading scripture among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by frequency of reading scripture
% of Evangelical Protestants who attend religious services at least once a week who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 90% | 4% | 2% | 3% | < 1% | 314 |
Churches of Christ | 78% | 8% | 3% | 9% | 1% | 280 |
Independent Baptist (Evangelical Trad.) | 85% | 9% | 2% | 4% | < 1% | 439 |
Interdenominational (Evangelical Trad.) | 85% | 6% | 4% | 4% | 1% | 123 |
Lutheran Church-Missouri Synod | 61% | 20% | 7% | 12% | < 1% | 221 |
Nondenominational charismatic | 89% | 7% | 1% | 3% | < 1% | 122 |
Nondenominational evangelical | 86% | 9% | 2% | 3% | < 1% | 487 |
Seventh-day Adventist | 86% | 10% | 2% | 1% | 1% | 115 |
Southern Baptist Convention | 84% | 7% | 2% | 6% | 1% | 1,109 |
Learn More: At least once a week, Once or twice a month, Seldom/never