Frequency of reading scripture among adults who say humans evolved due to natural processes by marital status (2014) Switch to: Marital status among adults who say humans evolved due to natural processes by frequency of reading scripture
% of adults who say humans evolved due to natural processes who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 11% | 7% | 9% | 73% | < 1% | 5,703 |
Living with a partner | 12% | 7% | 8% | 73% | < 1% | 1,032 |
Divorced/separated | 18% | 8% | 7% | 66% | 1% | 1,480 |
Widowed | 23% | 11% | 9% | 56% | 1% | 758 |
Never married | 11% | 8% | 8% | 72% | < 1% | 2,926 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never