Frequency of reading scripture among adults who meditate once or twice a month by marital status (2014) Switch to: Marital status among adults who meditate once or twice a month by frequency of reading scripture
% of adults who meditate once or twice a month who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 28% | 16% | 13% | 43% | < 1% | 1,413 |
Living with a partner | 18% | 14% | 12% | 55% | < 1% | 196 |
Divorced/separated | 23% | 23% | 11% | 43% | < 1% | 392 |
Widowed | 22% | 22% | 12% | 43% | 2% | 209 |
Never married | 25% | 18% | 12% | 46% | < 1% | 668 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never