Frequency of reading scripture among adults who believe in God with absolute certainty by marital status (2014) Switch to: Marital status among adults who believe in God with absolute certainty by frequency of reading scripture
% of adults who believe in God with absolute certainty who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 53% | 11% | 9% | 27% | 1% | 11,605 |
Living with a partner | 36% | 14% | 9% | 40% | 1% | 994 |
Divorced/separated | 50% | 12% | 8% | 29% | 1% | 3,157 |
Widowed | 56% | 9% | 7% | 27% | 2% | 2,337 |
Never married | 44% | 14% | 9% | 32% | 1% | 3,711 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never