Frequency of reading scripture among adults with an education level of high school or less by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with an education level of high school or less by frequency of reading scripture
% of adults with an education level of high school or less who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 11% | 7% | 23% | 1% | 4,434 |
Word of God; not everything taken literally | 32% | 14% | 11% | 44% | 1% | 2,598 |
Word of God; other/don't know | 50% | 12% | 7% | 29% | 2% | 330 |
Not the word of God | 10% | 7% | 7% | 75% | < 1% | 2,523 |
Other/don't know | 27% | 10% | 8% | 51% | 4% | 699 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never