Frequency of reading scripture among independents and those who don't lean to either party by importance of religion (2014) Switch to: Importance of religion in one's life among independents and those who don't lean to either party by frequency of reading scripture
% of independents and those who don't lean to either party who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 58% | 10% | 7% | 23% | 2% | 2,929 |
Somewhat important | 14% | 11% | 11% | 64% | 1% | 1,399 |
Not too important | 5% | 6% | 5% | 84% | < 1% | 572 |
Not at all important | 7% | 3% | 2% | 87% | 1% | 655 |
Don't know | 32% | 11% | 12% | 27% | 19% | 103 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never