Frequency of reading scripture among nondenominational Protestants in the Evangelical Tradition by generational group (2014) Switch to: Generational cohort among nondenominational Protestants in the Evangelical Tradition by frequency of reading scripture
% of nondenominational Protestants in the Evangelical Tradition who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 66% | 21% | 3% | 10% | < 1% | 141 |
Older Millennial | 64% | 13% | 10% | 14% | < 1% | 247 |
Generation X | 69% | 12% | 8% | 10% | 1% | 407 |
Baby Boomer | 74% | 9% | 5% | 12% | 1% | 612 |
Silent | 77% | 8% | 3% | 12% | < 1% | 158 |
Learn More: At least once a week, Once or twice a month, Seldom/never