Frequency of reading scripture among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by frequency of reading scripture
% of adults who attend prayer groups several times a year who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 21% | 21% | 25% | 31% | 1% | 276 |
Older Millennial | 31% | 19% | 24% | 25% | < 1% | 334 |
Generation X | 32% | 17% | 29% | 22% | 1% | 606 |
Baby Boomer | 39% | 18% | 23% | 20% | < 1% | 1,050 |
Silent | 42% | 16% | 23% | 18% | 1% | 516 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never