Frequency of reading scripture among adults who meditate several times a year by generational group (2014) Switch to: Generational cohort among adults who meditate several times a year by frequency of reading scripture
% of adults who meditate several times a year who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 11% | 12% | 23% | 54% | 1% | 164 |
Older Millennial | 11% | 8% | 19% | 61% | 1% | 201 |
Generation X | 16% | 10% | 27% | 46% | < 1% | 332 |
Baby Boomer | 18% | 10% | 23% | 49% | < 1% | 535 |
Silent | 23% | 6% | 20% | 50% | 1% | 250 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never