Frequency of reading scripture among adults who believe in God with absolute certainty by generational group (2014) Switch to: Generational cohort among adults who believe in God with absolute certainty by frequency of reading scripture
% of adults who believe in God with absolute certainty who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 43% | 17% | 10% | 30% | 1% | 1,623 |
Older Millennial | 45% | 13% | 9% | 32% | 1% | 2,138 |
Generation X | 50% | 12% | 10% | 27% | < 1% | 4,491 |
Baby Boomer | 50% | 11% | 8% | 30% | 1% | 8,718 |
Silent | 56% | 9% | 7% | 26% | 2% | 4,078 |
Greatest | 58% | 10% | 4% | 26% | 3% | 376 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never