Frequency of reading scripture among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by frequency of reading scripture
% of adults who say homosexuality should be discouraged who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 77% | 7% | 4% | 11% | 1% | 5,728 |
Once or twice a month | 46% | 24% | 8% | 21% | < 1% | 698 |
Several times a year | 31% | 12% | 25% | 32% | 1% | 340 |
Seldom/never | 41% | 11% | 9% | 39% | 1% | 3,838 |
Don't know | 57% | 10% | 5% | 15% | 13% | 268 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never