Frequency of reading scripture among adults with a household income of less than $30,000 by frequency of meditation (2014) Switch to: Frequency of meditation among adults with a household income of less than $30,000 by frequency of reading scripture
% of adults with a household income of less than $30,000 who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 10% | 5% | 25% | 1% | 4,229 |
Once or twice a month | 30% | 19% | 12% | 39% | < 1% | 734 |
Several times a year | 17% | 12% | 27% | 44% | 1% | 367 |
Seldom/never | 23% | 11% | 8% | 58% | < 1% | 3,339 |
Don't know | 44% | 11% | 7% | 29% | 10% | 176 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never