Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of prayer
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 45% | 15% | 9% | 31% | 1% | 561 |
Florida | 57% | 15% | 6% | 21% | < 1% | 295 |
Georgia | 60% | 15% | 5% | 19% | < 1% | 138 |
Illinois | 53% | 17% | 6% | 24% | < 1% | 207 |
Indiana | 44% | 26% | 8% | 23% | < 1% | 101 |
Massachusetts | 27% | 19% | 4% | 47% | 3% | 100 |
Michigan | 54% | 20% | 7% | 20% | < 1% | 170 |
Missouri | 59% | 15% | 6% | 20% | < 1% | 110 |
New Jersey | 49% | 21% | 7% | 22% | < 1% | 135 |
New York | 40% | 17% | 8% | 33% | 1% | 290 |
North Carolina | 67% | 18% | 1% | 12% | 2% | 189 |
Ohio | 60% | 22% | 5% | 13% | < 1% | 191 |
Pennsylvania | 53% | 17% | 7% | 23% | < 1% | 246 |
Tennessee | 66% | 21% | < 1% | 12% | < 1% | 102 |
Texas | 59% | 18% | 6% | 17% | < 1% | 403 |
Virginia | 53% | 18% | 12% | 17% | < 1% | 152 |
Washington | 44% | 10% | 14% | 33% | < 1% | 112 |
Wisconsin | 39% | 15% | 12% | 32% | 3% | 108 |
Learn More: At least daily, Weekly, Monthly, Seldom/never