Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Metro area | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 29% | 36% | 6% | 27% | 3% | 146 |
Los Angeles Metro Area | 41% | 21% | 10% | 28% | < 1% | 151 |
New York City Metro Area | 44% | 16% | 10% | 29% | < 1% | 278 |
Philadelphia Metro Area | 47% | 23% | 5% | 26% | < 1% | 108 |
Washington, DC Metro Area | 43% | 20% | 6% | 32% | < 1% | 157 |
Learn More: At least daily, Weekly, Monthly, Seldom/never