Frequency of prayer among adults who say their holy scripture is the word of God but should not be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God but should not be taken literally by frequency of prayer
% of adults who say their holy scripture is the word of God but should not be taken literally who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 66% | 20% | 6% | 7% | < 1% | 5,184 |
Living with a partner | 56% | 23% | 10% | 11% | < 1% | 448 |
Divorced/separated | 66% | 19% | 6% | 9% | < 1% | 1,180 |
Widowed | 71% | 16% | 5% | 7% | 1% | 850 |
Never married | 57% | 24% | 6% | 13% | < 1% | 1,850 |
Learn More: At least daily, Weekly, Monthly, Seldom/never