Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of prayer
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 81% | 12% | 3% | 4% | < 1% | 1,368 |
Word of God; not everything taken literally | 63% | 23% | 7% | 7% | < 1% | 1,664 |
Word of God; other/don't know | 78% | 15% | 3% | 2% | 2% | 104 |
Not the word of God | 20% | 17% | 9% | 53% | 1% | 2,007 |
Other/don't know | 45% | 22% | 10% | 21% | 2% | 340 |
Learn More: At least daily, Weekly, Monthly, Seldom/never