Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
Frequency of meditation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 81% | 10% | 2% | 7% | 1% | 11,764 |
Once or twice a month | 56% | 19% | 8% | 17% | < 1% | 1,551 |
Several times a year | 56% | 18% | 6% | 20% | 1% | 632 |
Seldom/never | 61% | 16% | 5% | 18% | 1% | 6,625 |
Don't know | 79% | 8% | 2% | 4% | 7% | 383 |
Learn More: At least daily, Weekly, Monthly, Seldom/never