Frequency of prayer among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by frequency of prayer
% of adults who say their holy scripture is the word of God and should be taken literally who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 87% | 9% | 1% | 2% | < 1% | 7,652 |
Once or twice a month | 66% | 23% | 5% | 5% | 1% | 959 |
Several times a year | 58% | 20% | 8% | 12% | 1% | 491 |
Seldom/never | 47% | 21% | 8% | 23% | 1% | 598 |
Don't know | 74% | 15% | 1% | 5% | 5% | 111 |
Learn More: At least daily, Weekly, Monthly, Seldom/never