Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who are moderate by religious group (2014) Switch to: Religious family among Mainline Protestants who are moderate by attendance at prayer groups
% of Mainline Protestants who are moderate who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 26% | 17% | 8% | 49% | < 1% | 220 |
Congregationalist Family (Mainline Trad.) | 16% | 14% | 7% | 63% | < 1% | 104 |
Episcopalian/Anglican Family (Mainline Trad.) | 16% | 6% | 7% | 72% | < 1% | 240 |
Lutheran Family (Mainline Trad.) | 13% | 7% | 10% | 70% | < 1% | 347 |
Methodist Family (Mainline Trad.) | 22% | 10% | 13% | 55% | 1% | 669 |
Nondenominational Family (Mainline Trad.) | 14% | 10% | 7% | 69% | < 1% | 152 |
Nonspecific Protestant Family (Mainline Trad.) | 11% | 5% | 9% | 73% | 2% | 230 |
Presbyterian Family (Mainline Trad.) | 14% | 12% | 8% | 65% | 1% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never