Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by attendance at prayer groups
% of Evangelical Protestants who have a household income of $50,000-$99,999 who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 13% | 10% | 31% | < 1% | 823 |
Lutheran Family (Evangelical Trad.) | 20% | 15% | 13% | 52% | < 1% | 171 |
Nondenominational Family (Evangelical Trad.) | 49% | 16% | 8% | 27% | < 1% | 473 |
Pentecostal Family (Evangelical Trad.) | 46% | 16% | 8% | 30% | 1% | 209 |
Restorationist Family (Evangelical Trad.) | 36% | 13% | 8% | 42% | < 1% | 121 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never